| # | First | Last | Position |
|---|---|---|---|
| Austin | Purvis | ||
| Bexon | Ripley | ||
| Blake | Kenway | ||
| Braiden | Drobot | ||
| Brayden | Berenik | ||
| Britton | Waterhouse | ||
| Brody | Mullins | ||
| Brody | Nicolas | ||
| Carden | Guynup | ||
| Carter | Drouin | ||
| Croston | St. John | ||
| Graeden | Evans | ||
| Mason | Predinchuk | ||
| Nate | Germsheid | ||
| Owen | Horvath | ||
| Preston | Spenst | ||
| Vayden | Rodewalt | ||
| Brayden | Nicolas | ||
| Covey | Hynes |
Sat, Jan. 24, 2026 3:00 PM - 5:15 PM
Fri, Jan. 30, 2026 8:00 PM - 10:15 PM
Arena
Sat, Jan. 31, 2026 2:45 PM - 5:00 PM
Fri, Feb. 06, 2026 8:00 PM - 10:15 PM
Arena