| # | First | Last | Position |
|---|---|---|---|
| Austin | Purvis | ||
| Bexon | Ripley | ||
| Blake | Kenway | ||
| Braiden | Drobot | ||
| Brayden | Berenik | ||
| Britton | Waterhouse | ||
| Brody | Mullins | ||
| Brody | Nicolas | ||
| Carden | Guynup | ||
| Carter | Drouin | ||
| Croston | St. John | ||
| Graeden | Evans | ||
| Mason | Predinchuk | ||
| Nate | Germsheid | ||
| Owen | Horvath | ||
| Preston | Spenst | ||
| Vayden | Rodewalt | ||
| Brayden | Nicolas | ||
| Covey | Hynes |
Sat, Dec. 20, 2025 3:00 PM - 5:15 PM
Sun, Dec. 21, 2025 3:30 PM - 5:45 PM
Arena
Fri, Jan. 02, 2026 6:15 PM - 8:30 PM
Sat, Jan. 03, 2026 2:45 PM - 5:00 PM
Fri, Jan. 16, 2026 8:15 PM - 10:30 PM
Arena