| # | First | Last | Position |
|---|---|---|---|
| 2 | Ellis | Barr | |
| 3 | Huxley | Sohn | |
| 4 | Jack | Moir | |
| 5 | Warren | Weber | |
| 7 | Landon | Wiper | |
| 9 | Deacon | Nelson | |
| 11 | Knox | Day | |
| 12 | Jace | Rancier | |
| 13 | Grayson | Schatschneider | |
| 14 | Luke | Young | |
| 15 | Huxton | Pylypow |
Sun, Nov. 02, 2025 11:15 AM - 12:15 PM
Ponoka Culture & Recreation Complex