| # | First | Last | Position |
|---|---|---|---|
| 2 | Ellis | Barr | |
| 3 | Huxley | Sohn | |
| 4 | Jack | Moir | |
| 5 | Warren | Weber | |
| 7 | Landon | Wiper | |
| 9 | Deacon | Nelson | |
| 11 | Knox | Day | |
| 12 | Jace | Rancier | |
| 13 | Grayson | Schatschneider | |
| 14 | Luke | Young | |
| 15 | Huxton | Pylypow |
Sun, Dec. 21, 2025 8:45 AM - 9:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1