| # | First | Last | Position |
|---|---|---|---|
| 3 | Zayd | Slepicka | |
| 4 | Lucas | Auclair | |
| 5 | Miles | Wallis | |
| 6 | Grayson | Moritz | |
| 7 | Aurora | Isaac | |
| 8 | Isaac | Cherviakoff | |
| 10 | Oliver | Bolan | |
| 11 | Sullivan | Nelson | |
| 12 | Kaycee | Mackinaw | |
| 13 | Carver | Nidd | |
| 14 | Beau | Asselin |
Sun, Nov. 23, 2025 1:15 PM - 2:15 PM
Rocky Regional Recreation Centre - Arena 2