# | First | Last | Position |
---|---|---|---|
2 | Hayden | Naf | Defenseman |
3 | Tucker | Fauth | Forward |
4 | Nathaniel | Germsheid | Forward |
5 | Carson | Germsheid | Forward |
7 | Slade | Unger | Forward |
8 | Ethan | Mcbride | Forward |
9 | Degan | Houle-Fox | Defenseman |
10 | Treyton | Denson | Forward |
11 | Breyden | Lane | Forward |
13 | Tyson | Draper | Forward |
14 | Andrew | Lagace | Forward |
16 | Mason | Becker | Forward |
17 | Ryder | Chislett | Defenseman |
18 | Max | Morin | Defenseman |
30 | Logan | Lemaigre | Goalie |
33 | Kalen | Kerr | Goaltender |
Fri, Jan. 17, 2025 8:15 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1