# | First | Last | Position |
---|---|---|---|
2 | Cole | Stacey | |
3 | Weston | Kolibab | |
4 | Maddox | Livingstone | |
5 | Patton | Rauckman | |
6 | Hayden | Frank | |
7 | Connor | Burke | |
8 | Liam | Womacks | |
9 | Dallas | Fortin | |
10 | Bodhi | Horvath | |
11 | Nash | Bugutsky | |
12 | Timber | Mackinaw | |
13 | Walker | Bertin | |
14 | Easton | Moore | |
15 | Lincoln | Hutt |
Sun, Mar. 09, 2025 11:45 AM - 12:45 PM
Edgeworth Centre Border Paving Arena