# | First | Last | Position |
---|---|---|---|
2 | Cohen | Walker | |
3 | Payden | Dery | |
4 | Lucas | Auclair | |
5 | Huxley | Sohn | |
6 | Chase | Myers | |
7 | Roan | Tyler | |
8 | Ezekiel Dray | Hagerman | |
9 | Carter | Thompson | |
10 | Declan | Klessens | |
11 | Adaline | Nowek | |
12 | Jace | Rancier | |
13 | Kingston | Tournour | |
14 | Herschel | Stork |
Sun, Jan. 19, 2025 10:15 AM - 11:15 AM
Ponoka Culture & Recreation Complex