| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Nelson | 0 | 0 | 0 | 0 |
| 7 | Landon Wiper | 0 | 0 | 0 | 0 |
| 5 | Warren Weber | 0 | 0 | 0 | 0 |
| 4 | Jack Moir | 0 | 0 | 0 | 0 |
| 3 | Huxley Sohn | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 15 | Huxton Pylypow | 0 | 0 | 0 | 0 |
| 14 | Luke Young | 0 | 0 | 0 | 0 |
| 13 | Grayson Schatschneider | 0 | 0 | 0 | 0 |
| 12 | Jace Rancier | 0 | 0 | 0 | 0 |
| 11 | Knox Day | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jack Rosehill | 0 | 0 | 0 | 0 |
| 6 | Chase Barnett | 0 | 0 | 0 | 0 |
| 4 | Slade Sorestad | 0 | 0 | 0 | 0 |
| 3 | Stefan Robertson | 0 | 0 | 0 | 0 |
| 21 | Jude Pears | 0 | 0 | 0 | 0 |
| 19 | Myer Reaman | 0 | 0 | 0 | 0 |
| 17 | Blake George | 0 | 0 | 0 | 0 |
| 16 | Jack Reaman | 0 | 0 | 0 | 0 |
| 15 | Knox Van De Pypekamp | 0 | 0 | 0 | 0 |
| 14 | Tate Johansen | 0 | 0 | 0 | 0 |
| 10 | Stratten Girletz | 0 | 0 | 0 | 0 |
| Assistant Coach s••••••@••••••••• |
| Coach m••••••@••••••••• |
| Assistant Coach n••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Assistant Coach a••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |